Size | Waist | Pants Length | Hip | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | Elastic | 99 | 38.98 | 88 | 34.65 | 32.00 | 12.60 | |
L | Elastic | 101 | 39.76 | 92 | 36.22 | 36.00 | 14.17 | |
XL | Elastic | 103 | 40.55 | 96 | 37.80 | 40.00 | 44.00 | |
2XL | Elastic | 105 | 41.34 | 100 | 39.37 | 44.00 | 17.32 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Fabric Function: Anti-wrinkle
Style: Sports Pants
Features: Breathable, quick-drying